MacFamilyTree 9 offers you a wide range of options to capture and visualize your family history. Search the free FamilySearch archive, which contains billions of genealogical entries, and continue your research on the go, using MobileFamilyTree (available separately) for iPhone, iPad, and iPod touch. Legacy Family Tree 9 - Unlocked! By Geoff Rasmussen: New Edition for Legacy 9.0 You will learn how to better utilize some of Legacy’s best features by shadowing the research process of professional genealogist and Legacy Family Tree developer, Geoff Rasmussen.
This software list is out of date.
This page contains information about actively developed Mac OS X genealogy software (apps, applications) for Apple’s Macintosh Computers – iMac, MacBooks, MacBook Airs, MacBook Pro, Mac Pro. There is additional information at the bottom about older software that may support PowerPC Macs as well as “Classic” Macs.
Additional Lists about Mac Genealogy Software
– Mac Genealogy Software Recommendations (outdated)
– Mac Genealogy Software – Unicode, UTF-8, and GEDCOMs
– Mac Genealogy Software that supports LDS/TempleReady options (outdated)
Mac OS X Genealogy Software
This software is currently supported and in development since 2012. Cost is listed in US $. The list is sorted by the latest updates. If you see any errors, please contact us.iOS = iPhone, iPad, iPod touch
Updated/Version | Cost | Requirements | Platforms | Notes | ||
---|---|---|---|---|---|---|
MacFamilyTree 7 | Mar 2015 Version 7.3.3 | $49.99 | OS X 10.7 | OS X, iOS | Uses iCloud to keep genealogy data in sync. Can use Dropbox. | |
Family Tree Maker 3 | Feb 2015 Version 22.2.4 | $39.99 | OS X 10.7 | OS X, iOS, Windows, Android | Compatible with Family Tree Maker 2014 (Windows), keeps data in sync with Ancestry.com | |
Family tree Builder 7.0 for Mac (Announcement) | Jan 2015 Version 7.0 | $0 | OS X | OS X, iOS, Windows, Android | NOTE: This is the Windows version, with a 'wrapper' for OS X. A native version is planned. | |
Familienbande | Jan 2015 | $0 | OS X | OS X, Windows, Linux | Supports PowerPC (PPC) | |
Reunion 10 Reunion 9 | Nov 2014 10.0.7 (beta) | $99.99 | OS X | OS X, iOS | NOTE: This is a beta release, intended to fix a bug with OS X 10.10 'Yosemite' | |
My Family Tree | Nov 2014 Version 1.3.1 | $19.99 | OS X 10.8, 64-bit | OS X | Does not support GEDCOM. Very simple family tree editor. | |
Heredis 2014 Heredis for Mac (2012) | Oct 2014 Version 3.3.2 | $59.99 | OS X 10.7.3, 64-bit | OS X, iOS, Windows | Can sync between Macs, PCs, and iPhone/iPad over WiFi, or through a USB flash drive. | |
iFamily for Leopard (older page) | Oct 2014 Version 2.895 | $29.95 | OS X 10.4 | OS X | Supports PowerPC (PPC) | |
Gramps Gramps (older version) | Oct 2014 Version 4.1.1 | $0 | OS X 10.5 | OS X, Windows, Linux, BSD | Supports PowerPC (PPC) | |
MacBridge for RootsMagic 6/7 (Announcement) | Sep 2014 Version 7.0.4.0 | $14.95 | OS X | OS X, iOS, Windows, Android | NOTE: This is the Windows version, with a 'wrapper' for OS X. A native version is planned. | |
GEDitCOM II 2.0 GEDitCOM II (older version) | Aug 2014 Version 2.0 | $64.99 | OS X 10.6 | OS X | This is a free upgrade for GEDitCOM II users. | |
ohmiGeneLite ohmiGene 5 | Jul 2014 Version 6.11.5 | Donation | OS X 10.7 | OS X, iOS, Windows | May only be available in French. Not sure on cost or ordering from Europe. | |
GedScape | Apr 2014 Version 3.0.01 | $59.99 | OS X 10.6.6, 64-bit | OS X, Windows | NOTE: This is only for browsing GEDCOM files/exporting to a web site. | |
PAW2U | Mar 2014 Version 103.0 | $0 | OS X 10.6.6 | OS X | ||
GenealogyJ | 2014 | $0 | OS X 10.5, Java VM 1.6 | OS X, Windows, Linux, Solaris | Open Source, Java-based. |
List of discontinued, inactive, obsolete, or older Mac OS X genealogy software
Updated/Version | Requirements | Platform(s) | Notes | |
---|---|---|---|---|
FamilyTree | Oct 2013 Version 1.2.2 | OS X 10.7, 64-bit | OS X, Intel | NOTE: It appears to no longer be in active development, as the official website is down. Supports iCloud. |
Family Tree Maker 2010 for Mac | Jan 2011 Version 19.2.1.241 | 10.5.8 | GEDCOM Support | |
MacFamilyTree 5 | Aug 2010 Version 5.7.8 | 10.4 | GEDCOM Support | |
MyBlood | Jul 2010 Version 1.31 | OS X 10.4 | OS X, Intel or PPC | GEDCOM Support |
Heredis Mac X.2 | Sep 2009 | OS X 10.1.3 | OS X | GEDCOM Support |
Osk | Jul 2009 Version 4.71 | OS X 10.3 | OS X, Intel or PPC | |
PA Writer II (now PAW2U) | 2009 | ? | GEDCOM Support | |
Genealogy Pro | Jul 2007 Version 2.2 | 10.4 | GEDCOM Support | |
GenerationX | Jul 2007 Version 3.0a2 | 10.3.9 | GEDCOM Support | |
Jun 2007 Version 0.2b | ? | |||
Family | Mar 2007 Version 2.0.2 | 10.3.9 | ||
GEDCOM Editor | Dec 2006 Version 1.1 | 10.4 | GEDCOM Support | |
seeGEDCOMX | Jun 2006 Version 0.8 | OS X PPC | GEDCOM Support | |
MacPAF | Apr 2006 | ? | GEDCOM Support |
Last Updated: March 3, 2015
Silver Anniversary: For 25 years, millions of users have chosen Ancestral Quest as their tool to record and share their family tree. |
Ancestral Quest (AQ) family tree software is the perfect genealogy program for beginners and professionals alike. Enter the details of your family using simple forms for individuals and relationships, including documentation. Preserve specific memories by storing scrapbooks on each person. Allow AQ's built-in TreeTips technology to scan over 30 billion records in the world's largest online repositories of genealogical records to assist you in your research efforts. Easily view your family from different angles using the Pedigree, Descendants, Family and Timeline view. Use AQ's award winning listing and filtering tools to locate records and look for anomolies. Share your family tree by printing charts and reports such as Pedigree charts, Family Group sheets, Ancestry charts, Descendant charts, birthday calendars, and so much more.
The newest version of Ancestral Quest is now available! You can now see your family tree in a Descendants view. You can dress up many charts by printing them over top of your favorite photos or other backgrounds. You can speed up entry of shared events and photos with new Share features. You can enjoy improved options for syncing data with FamilySearch Family Tree. (AQ received an award in 2009 from FamilySearch for providing the Most Comprehensive Syncing with FamilySearch FamilyTree. Over the years since, AQ has continued to make strides to maintain its lead over the competition.)
These are just the very tip of the iceberg of many new features being introduced with Ancestral Quest Version 16!
Owners of Previous AQ Versions
You will definitely want to take a look at the new features available in the latest upgrade to this award-winning family history program. You may also want to check out the FAQs on Upgrading to version 16.
Genealogy Program Mac And Ipad App Download
If you currently have a registered copy of an earlier version of Ancestral Quest, you will want to purchase an Upgrade to access the new AQ 16 features.
Genealogy Program Mac And Ipad App Installer
Ancestral Quest 16 is available in two versions. Ancestral Quest Basics is free genealogy software that has the essential features for working with your family tree, including some updated features in accessing FamilySearch Family Tree. The full Ancestral Quest program adds even more abilities and features that make it the complete family history solution. (If you've already been using Ancestral Quest Basics 15, you'll want to upgrade to Ancestral Quest Basics 16 for free.)